Ferrari
488 Challenge Evo
Information
Brand | [auto] |
Model | [auto] |
Initial registration | 03/2019 |
KM’s | 10.155 |
Power | 493 KW |
CO2 emissions | |
Fuel | Petrol |
Transmission | Manual |
Color | Argento Nurburgring Metallic |
Interior | Nero Alcantara |
Financial proposal
Monthly rent including VAT | 2.977,44 EUR |
Number of instalments | 36 months |
First increased rent including VAT | 58.520,00 EUR |
Residual value at the end of the contract including VAT | 120.000,00 EUR |
One-off administrative cost for creating the file including VAT | 420,00 UR |
We can provide additional customization on simple request.