FERRARI
296 GTS
Information
Equipment
| Brand | [auto] |
| Model | [auto] |
| Initial registration | 01/2024 |
| KM’s | 123 |
| Power | 829 HP |
| CO2 emissions | 153 |
| Fuel | Petrol & Electric |
| Transmission | Automatic |
| Color | Grigio Ferro Met. |
| Interior | Nero |
Financial proposal
| Monthly rent including VAT | 3.480,89 EUR |
| Number of instalments | 60 months |
| First increased rent including VAT | 97.945,00 EUR |
| Residual value at the end of the contract including VAT | 160.000,00 EUR |
| One-off administrative cost for creating the file including VAT | 420,00 EUR |
We can provide additional customization on simple request.